![]() |
JCSAJosephine County Sportsman Association |
| El Presidente | |||
| Match results | |||
| May 2006 | |||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Dennis K. | 8.15 | 1.72 | 2.53 | 0 | 8.15 |
| Ron F. | 9.86 | 1.51 | 3.62 | 2 | 11.86 |
| Jeff C. | 11.30 | 2.49 | 4.71 | 0 | 11.30 |
| Dave C. | 7.79 | 1.57 | 2.66 | 0 | 7.79 |
| Stan M. | 7.87 | 1.37 | 3.36 | 1 | 8.87 |
| Roger S. | 10.68 | 1.48 | 5.46 | 0 | 10.68 |
| June 2006 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Dick J. | 6.47 | 1.62 | 2.38 | 1 | 7.47 |
| Jim M. | 11.75 | 2.12 | 4.03 | 0 | 11.75 |
| Ron F. | 13.23 | 2.77 | 4.06 | 0 | 13.23 |
| Ed K. | 8.94 | 1.83 | 3.63 | 0 | 8.94 |
| Anne S. | 10.87 | 1.99 | 3.03 | 2 | 12.87 |
| Roger S. | 11.62 | 1.97 | 4.74 | 0 | 11.62 |
| Jeff C. | 14.29 | 2.57 | 5.53 | 0 | 14.29 |
| Dennis K. | 8.98 | 2.04 | 4.17 | 0 | 8.98 |
| July 2006 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Stan M. | 7.21 | 1.47 | 2.99 | 0 | 7.21 |
| Jim M. | 11.76 | 2.59 | 3.94 | 0 | 11.76 |
| Jim G. | 8.07 | 1.39 | 3.83 | 0 | 8.07 |
| Anne S. | 10.55 | 1.66 | 3.00 | 0 | 10.55 |
| Roger S. | 9.06 | 1.35 | 4.25 | 0 | 9.06 |
| Dave C. | 9.96 | 1.69 | 3.60 | 0 | 9.96 |
| Ron F. | 12.86 | 1.65 | 3.64 | 0 | 12.86 |
| Dennis K. | 8.59 | 1.93 | 2.70 | 0 | 8.59 |
| August 2006 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Ron F. | 9.34 | 1.72 | 3.05 | 0 | 9.34 |
| Jim G. | 6.15 | 1.40 | 2.28 | 0 | 6.15 |
| Dennis K. | 9.85 | 2.48 | 2.75 | 0 | 9.85 |
| Jeff C. | 12.10 | 2.16 | 4.55 | 2 | 14.10 |
| September 2006 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Glen H. | 8.71 | 2.10 | 3.36 | 2 | 10.71 |
| Dennis K. | 9.60 | 2.02 | 3.20 | 0 | 9.60 |
| Phil H. | 27.59 | 4.28 | 14.20 | 0 | 27.59 |
| Ron F. | 11.69 | 1.75 | 3.37 | 2 | 13.69 |
| Jim G. | 7.39 | 1.39 | 2.60 | 1 | 8.39 |
| Dave C. | 8.59 | 1.49 | 2.97 | 0 | 8.59 |
| October 2006 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Phil H. | 41.00 | 4.19 | 10.29 | 5 | 46.00 |
| Woody W. | 6.93 | 1.59 | 2.35 | 0 | 6.93 |
| Dennis K. | 10.10 | 1.98 | 3.46 | 0 | 10.10 |
| Jim G. | 7.54 | 1.49 | 3.23 | 5 | 12.54 |
| Jeff C. | 13.06 | 2.37 | 5.53 | 5 | 18.06 |
| Hans B. | 8.94 | 2.10 | 2.99 | 0 | 8.94 |
| Stan M. | 7.99 | 1.46 | 3.54 | 0 | 7.99 |
| Roger S. | 9.57 | 1.60 | 5.23 | 0 | 9.57 |
| Glen H. | 8.77 | 1.47 | 3.51 | 0 | 8.77 |
| Ron F. | 9.36 | 1.70 | 3.22 | 3 | 12.36 |
| Anne S. | 12.51 | 1.92 | 3.32 | 0 | 12.51 |
| Dick J. | 7.66 | 1.56 | 3.98 | 1 | 8.66 |
| November 2006 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| R | |||||
| A | |||||
| I | |||||
| N | |||||
| O | |||||
| U | |||||
| T | |||||
| December 2006 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Dennis K. | 9.82 | ||||
| Stan M. | 7.42 | ||||
| Bill L. | 12.85 | ||||
| Ron F. | 9.97 | ||||
| Ray | 19.17 | ||||
| Dave C. | 28.25 | ||||
| Glen H. | 9.43 | ||||
| January 2007 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Jeff C. | 12.60 | 2.42 | 4.48 | 0 | 12.60 |
| Jim G. | 6.05 | 1.12 | 2.49 | 1 | 7.01 |
| Ron F. | 11.41 | 1.80 | 3.88 | 4 | 15.41 |
| Phil H. | 18.84 | 2.30 | 8.96 | 1 | 19.84 |
| Glen H. | 6.92 | 1.44 | 2.20 | 0 | 9.92 |
| Dennis K. | 8.50 | 1.77 | 2.79 | 0 | 8.50 |
| February 2007 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| R | |||||
| A | |||||
| I | |||||
| N | |||||
| O | |||||
| U | |||||
| T | |||||
| March 2007 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Phil H. | 20.86 | ||||
| Ron F. | 11.57 | ||||
| Jim G. | 10.59 | ||||
| Dave C. | 19.06 | ||||
| Dennis K. | 14.35 | ||||
| Glen H. | 8.01 | ||||
| Dick J. | 6.93 | ||||
Main | Previous Month's Results |
|||||