![]() |
JCSAJosephine County Sportsman Association |
| El Presidente | |||
| Match results | |||
| April 2007 | |||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| May 2007 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Hans B. | 7.85 | 0 | 7.85 | ||
| Jim G. | 17.81 | 10 | 27.81 | ||
| Chris M. | 12.03 | 5 | 16.03 | ||
| Glen H. | 13.20 | 0 | 13.20 | ||
| John I. | 12.51 | 0 | 12.51 | ||
| Joseph W. | 15.41 | 5 | 20.41 | ||
| Phil H. | 12.12 | 10 | 22.12 | ||
| Ron F. | 12.36 | 5 | 17.36 | ||
| Dennis K. | 9.53 | 0 | 9.53 | ||
| Mike E. | 20.25 | 0 | 20.25 | ||
| Chris A. | 33.74 | 0 | 33.74 | ||
| Dan P. | 13.25 | 0 | 13.25 | ||
| Jim J. | 39.58 | 0 | 39.58 | ||
| June 2007 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Erik H. | 19.27 | ||||
| Dennis K. | 8.66 | ||||
| Daniel P. | 18.81 | ||||
| Mike D. | 13.77 | ||||
| Chris A. | 15.77 | ||||
| Chris M. | 8.11 | ||||
| Chris F. | 12.52 | ||||
| Glen H. | 6.73 | ||||
| Roger S. | 11.79 | ||||
| Eric C. | 13.34 | ||||
| Anne S. | 10.87 | ||||
| Stan M. | 7.24 | ||||
| Jeff C. | 16.06 | ||||
| Hans B. | 8.92 | ||||
| Ron F. | 11.62 | ||||
| Dick J. | 8.26 | ||||
| July 2007 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Glen H. | 10.01 | ||||
| Anne S. | 10.15 | ||||
| Nick G. | 17.24 | ||||
| Chris F. | 10.59 | ||||
| Phil H. | 12.59 | ||||
| Jennifer F. | 21.99 | ||||
| Roger S. | 9.61 | ||||
| Erik H. | 17.04 | ||||
| Guy A. | 19.68 | ||||
| Stan M. | 8.07 | ||||
| Dan P. | 10.06 | ||||
| Jim G. | 8.03 | ||||
| Dick J. | 7.86 | ||||
| Dennis K. | 8.87 | ||||
| August 2007 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Dennis K. | 10.33 | ||||
| John I. | 11.26 | ||||
| Hans B. | 10.78 | ||||
| Dick J. | 9.15 | ||||
| Jim G. | 6.91 | ||||
| Daniel P. | 6.98 | ||||
| Mike M. | 13.03 | ||||
| Ron F. | 10.70 | ||||
| September 2007 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Al E. | 18.60 | ||||
| Dennis K. | 10.75 | ||||
| Bill L. | 13.87 | ||||
| Jim G. | 7.14 | ||||
| Ron F. | 10.31 | ||||
| John I. | 9.39 | ||||
| Stan M. | 25.92 | ||||
| October 2007 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| John I. | 12.84 | ||||
| Dennis K. | 9.45 | ||||
| Jeff C. | 16.18 | ||||
| Guy A. | 16.75 | ||||
| Todd B. | 31.09 | ||||
| Stan M. | 8.11 | ||||
| Jim G. | 9.99 | ||||
| Dick J. | 9.06 | ||||
| Hans B. | 7.39 | ||||
| Roger S. | 9.10 | ||||
| Anne S. | 11.82 | ||||
| Mitch M. | 12.49 | ||||
| November 2007 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Stan M. | 9.17 | ||||
| Ron F. | 10.18 | ||||
| David B. | 8.23 | ||||
| Hans B. | 9.69 | ||||
| Mitch W. | 13.61 | ||||
| El E. | 10.82 | ||||
| Dick J. | 10.75 | ||||
| Jeff C. | 18.71 | ||||
| Guy A. | 13.16 | ||||
| John I. | 9.61 | ||||
| December 2007 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| Dennis K. | 11.24 | ||||
| Lyle S. | 12.93 | ||||
| Dick J. | 7.00 | ||||
| El E. | 9.16 | ||||
| Stan M. | 7.70 | ||||
| Ron F. | 10.99 | ||||
| Hans B. | 8.98 | ||||
| January 2008 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
| R | |||||
| A | |||||
| I | |||||
| N | |||||
| O | |||||
| U | |||||
| T | |||||
| February 2008 | |||||
NAME |
TIME |
DRAW |
RELOAD |
PENALTY |
TOTALS |
Main | Previous Month's Results |
|||||